Web Server Statistics for leftblank.orgProgram started at Thu-01-Mar-2007 03:30.
Analysed requests from Sat-12-Mar-2005 13:11 to Thu-01-Mar-2007 03:25 (718.59 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Mar-2007 03:30.
Successful requests: 718,035 (5,395)
Average successful requests per day: 999 (770)
Successful requests for pages: 333,359 (3,442)
Average successful requests for pages per day: 463 (491)
Failed requests: 77,862 (1,378)
Redirected requests: 15,010 (16)
Distinct files requested: 5,903 (1,867)
Distinct hosts served: 154,877 (1,535)
Corrupt logfile lines: 168
Unwanted logfile entries: 884,643
Data transferred: 9.20 gigabytes (40.63 megabytes)
Average data transferred per day: 13.12 megabytes (5.80 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 800 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2005 | 21480 | 9763 | ![]() ![]() ![]() |
| Apr 2005 | 71391 | 25611 | ![]() ![]() |
| May 2005 | 99404 | 26197 | ![]() ![]() |
| Jun 2005 | 34682 | 10363 | ![]() ![]() ![]() |
| Jul 2005 | 22774 | 6332 | ![]() |
| Aug 2005 | 23678 | 7731 | ![]() ![]() |
| Sep 2005 | 22185 | 9845 | ![]() ![]() ![]() |
| Oct 2005 | 34824 | 16226 | ![]() ![]() ![]() |
| Nov 2005 | 46631 | 15963 | ![]() ![]() |
| Dec 2005 | 41429 | 14266 | ![]() ![]() |
| Jan 2006 | 21645 | 11184 | ![]() ![]() ![]() |
| Feb 2006 | 20682 | 12293 | ![]() |
| Mar 2006 | 22261 | 12568 | ![]() |
| Apr 2006 | 22551 | 14237 | ![]() ![]() |
| May 2006 | 23576 | 13406 | ![]() ![]() |
| Jun 2006 | 25044 | 16315 | ![]() ![]() ![]() |
| Jul 2006 | 20912 | 13106 | ![]() ![]() |
| Aug 2006 | 22073 | 14998 | ![]() ![]() ![]() |
| Sep 2006 | 25904 | 19331 | ![]() ![]() ![]() |
| Oct 2006 | 18758 | 12170 | ![]() |
| Nov 2006 | 17255 | 11577 | ![]() ![]() ![]() ![]() |
| Dec 2006 | 18740 | 13080 | ![]() ![]() |
| Jan 2007 | 19084 | 13401 | ![]() ![]() |
| Feb 2007 | 20981 | 13334 | ![]() ![]() |
| Mar 2007 | 91 | 62 | ![]() |
Busiest month: May 2005 (26,197 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the activity in each week.
Each unit (
) represents 250 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 6/Mar/05 | 956 | 520 | ![]() ![]() |
| 13/Mar/05 | 8054 | 3590 | ![]() ![]() ![]() ![]() |
| 20/Mar/05 | 7109 | 3133 | ![]() ![]() ![]() |
| 27/Mar/05 | 7726 | 3703 | ![]() ![]() ![]() ![]() |
| 3/Apr/05 | 12576 | 5472 | ![]() ![]() ![]() |
| 10/Apr/05 | 14653 | 5162 | ![]() ![]() ![]() |
| 17/Apr/05 | 20557 | 7197 | ![]() ![]() ![]() ![]() |
| 24/Apr/05 | 21240 | 6597 | ![]() ![]() ![]() ![]() |
| 1/May/05 | 29526 | 6745 | ![]() ![]() ![]() ![]() |
| 8/May/05 | 22546 | 6636 | ![]() ![]() ![]() ![]() |
| 15/May/05 | 23729 | 6719 | ![]() ![]() ![]() ![]() |
| 22/May/05 | 19147 | 5084 | ![]() ![]() ![]() |
| 29/May/05 | 10351 | 2284 | ![]() ![]() |
| 5/Jun/05 | 9141 | 2023 | ![]() ![]() |
| 12/Jun/05 | 7616 | 2334 | ![]() ![]() |
| 19/Jun/05 | 6588 | 2395 | ![]() ![]() |
| 26/Jun/05 | 7113 | 3167 | ![]() ![]() ![]() |
| 3/Jul/05 | 5035 | 1069 | ![]() ![]() |
| 10/Jul/05 | 4597 | 1518 | ![]() ![]() ![]() |
| 17/Jul/05 | 5857 | 1744 | ![]() ![]() ![]() |
| 24/Jul/05 | 4892 | 1029 | ![]() ![]() |
| 31/Jul/05 | 5195 | 1699 | ![]() ![]() ![]() |
| 7/Aug/05 | 5407 | 2135 | ![]() ![]() |
| 14/Aug/05 | 5392 | 1787 | ![]() |
| 21/Aug/05 | 5603 | 1380 | ![]() ![]() |
| 28/Aug/05 | 4671 | 1902 | ![]() |
| 4/Sep/05 | 4252 | 2119 | ![]() ![]() |
| 11/Sep/05 | 4962 | 2231 | ![]() ![]() |
| 18/Sep/05 | 5264 | 2454 | ![]() ![]() |
| 25/Sep/05 | 6656 | 2267 | ![]() ![]() |
| 2/Oct/05 | 7004 | 3680 | ![]() ![]() ![]() ![]() |
| 9/Oct/05 | 5316 | 2251 | ![]() ![]() |
| 16/Oct/05 | 10340 | 5386 | ![]() ![]() ![]() |
| 23/Oct/05 | 9051 | 3962 | ![]() |
| 30/Oct/05 | 8768 | 2971 | ![]() ![]() |
| 6/Nov/05 | 10690 | 3739 | ![]() ![]() ![]() ![]() |
| 13/Nov/05 | 11332 | 4261 | ![]() ![]() |
| 20/Nov/05 | 10833 | 3511 | ![]() ![]() ![]() ![]() |
| 27/Nov/05 | 19427 | 3910 | ![]() |
| 4/Dec/05 | 12710 | 4298 | ![]() ![]() |
| 11/Dec/05 | 6515 | 2829 | ![]() ![]() |
| 18/Dec/05 | 4977 | 2284 | ![]() ![]() |
| 25/Dec/05 | 5104 | 3120 | ![]() ![]() ![]() |
| 1/Jan/06 | 3921 | 1942 | ![]() |
| 8/Jan/06 | 6806 | 2932 | ![]() ![]() |
| 15/Jan/06 | 5058 | 2847 | ![]() ![]() |
| 22/Jan/06 | 4206 | 2496 | ![]() ![]() |
| 29/Jan/06 | 4941 | 3112 | ![]() ![]() ![]() |
| 5/Feb/06 | 4087 | 2400 | ![]() ![]() |
| 12/Feb/06 | 5809 | 3116 | ![]() ![]() ![]() |
| 19/Feb/06 | 4992 | 3042 | ![]() ![]() ![]() |
| 26/Feb/06 | 4580 | 2718 | ![]() ![]() ![]() |
| 5/Mar/06 | 4673 | 2637 | ![]() ![]() ![]() |
| 12/Mar/06 | 5734 | 3514 | ![]() ![]() ![]() ![]() |
| 19/Mar/06 | 5389 | 2759 | ![]() ![]() |
| 26/Mar/06 | 4872 | 2815 | ![]() ![]() |
| 2/Apr/06 | 5334 | 3221 | ![]() ![]() ![]() |
| 9/Apr/06 | 4848 | 2718 | ![]() ![]() ![]() |
| 16/Apr/06 | 5528 | 3638 | ![]() ![]() ![]() ![]() |
| 23/Apr/06 | 5514 | 3702 | ![]() ![]() ![]() ![]() |
| 30/Apr/06 | 5453 | 3566 | ![]() ![]() ![]() ![]() |
| 7/May/06 | 5818 | 3481 | ![]() ![]() ![]() |
| 14/May/06 | 5292 | 2755 | ![]() ![]() |
| 21/May/06 | 5395 | 2770 | ![]() ![]() |
| 28/May/06 | 4573 | 2713 | ![]() ![]() ![]() |
| 4/Jun/06 | 5231 | 3372 | ![]() ![]() ![]() |
| 11/Jun/06 | 6472 | 4571 | ![]() ![]() ![]() |
| 18/Jun/06 | 5576 | 3703 | ![]() ![]() ![]() ![]() |
| 25/Jun/06 | 6738 | 4329 | ![]() ![]() |
| 2/Jul/06 | 4440 | 2820 | ![]() ![]() |
| 9/Jul/06 | 4719 | 3044 | ![]() ![]() ![]() |
| 16/Jul/06 | 3792 | 2523 | ![]() ![]() ![]() |
| 23/Jul/06 | 5955 | 3224 | ![]() ![]() ![]() |
| 30/Jul/06 | 5409 | 3649 | ![]() ![]() ![]() ![]() |
| 6/Aug/06 | 3517 | 2183 | ![]() ![]() |
| 13/Aug/06 | 3691 | 2637 | ![]() ![]() ![]() |
| 20/Aug/06 | 3971 | 2743 | ![]() ![]() ![]() |
| 27/Aug/06 | 11372 | 8892 | ![]() ![]() |
| 3/Sep/06 | 6134 | 4389 | ![]() ![]() |
| 10/Sep/06 | 5151 | 3697 | ![]() ![]() ![]() ![]() |
| 17/Sep/06 | 5618 | 4287 | ![]() ![]() |
| 24/Sep/06 | 4039 | 2481 | ![]() ![]() |
| 1/Oct/06 | 4324 | 2782 | ![]() ![]() |
| 8/Oct/06 | 4871 | 3348 | ![]() ![]() ![]() |
| 15/Oct/06 | 3491 | 2150 | ![]() ![]() |
| 22/Oct/06 | 3924 | 2444 | ![]() ![]() |
| 29/Oct/06 | 4022 | 2583 | ![]() ![]() ![]() |
| 5/Nov/06 | 4524 | 2846 | ![]() ![]() |
| 12/Nov/06 | 3660 | 2531 | ![]() ![]() ![]() |
| 19/Nov/06 | 4668 | 3383 | ![]() ![]() ![]() |
| 26/Nov/06 | 3615 | 2399 | ![]() ![]() |
| 3/Dec/06 | 4603 | 3357 | ![]() ![]() ![]() |
| 10/Dec/06 | 5010 | 3353 | ![]() ![]() ![]() |
| 17/Dec/06 | 5181 | 3530 | ![]() ![]() ![]() ![]() |
| 24/Dec/06 | 2860 | 2121 | ![]() ![]() |
| 31/Dec/06 | 0 | 0 | |
| 7/Jan/07 | 4950 | 3746 | ![]() ![]() ![]() ![]() |
| 14/Jan/07 | 5069 | 3350 | ![]() ![]() ![]() |
| 21/Jan/07 | 5554 | 3779 | ![]() |
| 28/Jan/07 | 5700 | 3943 | ![]() |
| 4/Feb/07 | 5140 | 3120 | ![]() ![]() ![]() |
| 11/Feb/07 | 5148 | 3376 | ![]() ![]() ![]() |
| 18/Feb/07 | 5598 | 3515 | ![]() ![]() ![]() ![]() |
| 25/Feb/07 | 2997 | 1968 | ![]() |
Busiest week: week beginning 27/Aug/06 (8,892 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 95160 | 46752 | ![]() |
| Mon | 106069 | 47265 | ![]() |
| Tue | 105162 | 47481 | ![]() |
| Wed | 104390 | 47813 | ![]() |
| Thu | 105486 | 47720 | ![]() |
| Fri | 98596 | 45197 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 103172 | 51131 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 31413 | 13656 | ![]() ![]() ![]() |
| 1 | 28801 | 13466 | ![]() ![]() |
| 2 | 26059 | 12238 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 25234 | 12392 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 25302 | 14365 | ![]() ![]() |
| 5 | 22979 | 12625 | ![]() |
| 6 | 22488 | 12465 | ![]() |
| 7 | 21604 | 12110 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 22878 | 12384 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 25539 | 13660 | ![]() ![]() ![]() |
| 10 | 29216 | 15591 | ![]() ![]() ![]() ![]() |
| 11 | 29675 | 13974 | ![]() ![]() ![]() |
| 12 | 31206 | 14208 | ![]() ![]() |
| 13 | 32178 | 14376 | ![]() ![]() |
| 14 | 34323 | 14549 | ![]() ![]() ![]() |
| 15 | 35036 | 15053 | ![]() ![]() ![]() |
| 16 | 37344 | 16243 | ![]() ![]() ![]() |
| 17 | 34941 | 14125 | ![]() ![]() |
| 18 | 35199 | 14539 | ![]() ![]() ![]() |
| 19 | 33404 | 14126 | ![]() ![]() |
| 20 | 33721 | 14528 | ![]() ![]() ![]() |
| 21 | 34910 | 15517 | ![]() ![]() ![]() ![]() |
| 22 | 33150 | 14114 | ![]() ![]() |
| 23 | 31435 | 13055 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 351119 | 36.65% | .com (Commercial) |
| 173540 | 31.73% | .net (Networks) |
| 80469 | 11.80% | [unresolved numerical addresses] |
| 13458 | 2.20% | .edu (USA Higher Education) |
| 19609 | 2.00% | .ca (Canada) |
| 8429 | 1.60% | .nl (Netherlands) |
| 9706 | 1.50% | .uk (United Kingdom) |
| 7554 | 1.41% | .br (Brazil) |
| 5414 | 1.02% | [unknown domain] |
| 3452 | 0.96% | .de (Germany) |
| 5449 | 0.81% | .au (Australia) |
| 2862 | 0.75% | .jp (Japan) |
| 4374 | 0.75% | .us (United States) |
| 2862 | 0.48% | .org (Non Profit Making Organisations) |
| 2010 | 0.43% | .fi (Finland) |
| 1688 | 0.41% | .fr (France) |
| 2097 | 0.41% | .be (Belgium) |
| 859 | 0.30% | .mx (Mexico) |
| 1417 | 0.29% | .it (Italy) |
| 899 | 0.27% | .pl (Poland) |
| 1412 | 0.27% | .se (Sweden) |
| 1311 | 0.26% | .pt (Portugal) |
| 688 | 0.23% | .il (Israel) |
| 1468 | 0.22% | .no (Norway) |
| 1301 | 0.19% | .mil (USA Military) |
| 677 | 0.18% | .ch (Switzerland) |
| 1253 | 0.17% | .nz (New Zealand) |
| 536 | 0.16% | .ar (Argentina) |
| 157 | 0.15% | .tw (Taiwan) |
| 671 | 0.14% | .dk (Denmark) |
| 572 | 0.13% | .cn (China) |
| 664 | 0.13% | .sa (Saudi Arabia) |
| 506 | 0.12% | .sg (Singapore) |
| 561 | 0.11% | .is (Iceland) |
| 463 | 0.11% | .es (Spain) |
| 683 | 0.10% | .at (Austria) |
| 275 | 0.09% | .th (Thailand) |
| 559 | 0.09% | .arpa (Arpanet) |
| 458 | 0.09% | .gov (USA Government) |
| 505 | 0.09% | .hu (Hungary) |
| 440 | 0.08% | .tr (Turkey) |
| 408 | 0.07% | .my (Malaysia) |
| 306 | 0.07% | .ru (Russia) |
| 598 | 0.06% | .ro (Romania) |
| 110 | 0.06% | .co (Colombia) |
| 162 | 0.05% | .cl (Chile) |
| 256 | 0.05% | .ee (Estonia) |
| 285 | 0.05% | .ae (United Arab Emirates) |
| 288 | 0.05% | .cz (Czech Republic) |
| 226 | 0.04% | .gr (Greece) |
| 235 | 0.04% | [domain not given] |
| 149 | 0.03% | .pe (Peru) |
| 121 | 0.03% | .hk (Hong Kong) |
| 174 | 0.03% | .in (India) |
| 150 | 0.03% | .lt (Lithuania) |
| 94 | 0.02% | .hr (Croatia) |
| 112 | 0.02% | .id (Indonesia) |
| 103 | 0.02% | .ma (Morocco) |
| 105 | 0.02% | .za (South Africa) |
| 154 | 0.02% | .sc (Seychelles) |
| 79 | 0.02% | .bg (Bulgaria) |
| 36 | 0.02% | .yu (Former Yugoslavia) |
| 85 | 0.02% | .ie (Ireland) |
| 24 | 0.01% | .lv (Latvia) |
| 124 | 0.01% | .info (Informational) |
| 58 | 0.01% | .do (Dominican Republic) |
| 77 | 0.01% | .sk (Slovakia) |
| 86 | 0.01% | .ph (Philippines) |
| 8 | 0.01% | .biz (Businesses) |
| 53 | 0.01% | .vn (Vietnam) |
| 55 | 0.01% | .ua (Ukraine) |
| 49 | 0.01% | .pk (Pakistan) |
| 5 | 0.01% | .ve (Venezuela) |
| 3 | 0.01% | .kg (Kyrgyzstan) |
| 2 | 0.01% | .ac (Ascension Island) |
| 33 | 0.01% | .si (Slovenia) |
| 56 | 0.01% | .nu (Niue) |
| 56 | 0.01% | .lu (Luxembourg) |
| 36 | 0.01% | .cr (Costa Rica) |
| 36 | 0.01% | .mt (Malta) |
| 37 | 0.01% | .gt (Guatemala) |
| 24 | 0.01% | .ba (Bosnia-Herzegovina) |
| 33 | 0.01% | .qa (Qatar) |
| 42 | 0.01% | .kz (Kazakhstan) |
| 35 | .uy (Uruguay) | |
| 39 | .cy (Cyprus) | |
| 19 | .cc (Cocos (Keeling) Islands) | |
| 22 | .sy (Syria) | |
| 21 | .lb (Lebanon) | |
| 15 | .tt (Trinidad and Tobago) | |
| 5 | .ir (Iran) | |
| 22 | .kr (South Korea) | |
| 21 | .jo (Jordan) | |
| 16 | .eg (Egypt) | |
| 9 | .int (International Treaty Organisations) | |
| 6 | .ky (Cayman Islands) | |
| 14 | .lk (Sri Lanka) | |
| 10 | .md (Moldova) | |
| 15 | .bm (Bermuda) | |
| 17 | .ws (Samoa) | |
| 10 | .gh (Ghana) | |
| 8 | .by (Belarus) | |
| 8 | .aw (Aruba) | |
| 7 | .tv (Tuvalu) | |
| 12 | .fj (Fiji) | |
| 5 | .om (Oman) | |
| 7 | .ni (Nicaragua) | |
| 8 | .to (Tonga) | |
| 5 | .bn (Brunei Darussalam) | |
| 4 | .pf (French Polynesia) | |
| 3 | .gl (Greenland) | |
| 27 | .coop (Co-operatives) | |
| 5 | .zm (Zambia) | |
| 4 | .ec (Ecuador) | |
| 4 | .mz (Mozambique) | |
| 3 | .su (Former USSR) | |
| 2 | .mm (Myanmar) | |
| 2 | .ke (Kenya) | |
| 3 | .cu (Cuba) | |
| 3 | .al (Albania) | |
| 3 | .fk (Falkland Islands) | |
| 3 | .sv (El Salvador) | |
| 5 | .vi (Virgin Islands (USA)) | |
| 2 | .py (Paraguay) | |
| 3 | .mv (Maldives) | |
| 2 | .uz (Uzbekistan) | |
| 2 | .bw (Botswana) | |
| 2 | .ng (Nigeria) | |
| 5 | .hn (Honduras) | |
| 3 | .aero (Air Transport Industry) | |
| 2 | .kh (Cambodia) | |
| 2 | .dz (Algeria) | |
| 1 | .ci (Ivory Coast) | |
| 1 | .np (Nepal) | |
| 2 | .pro (Professionals) | |
| 1 | .ge (Georgia) | |
| 1 | .bs (Bahamas) | |
| 1 | .tg (Togo) | |
| 1 | .tn (Tunisia) | |
| 1 | .na (Namibia) | |
| 1 | .fm (Micronesia) | |
| 1 | .fo (Faroe Islands) | |
| 1 | .ad (Andorra) | |
| 2 | .an (Netherlands Antilles) | |
| 4 | .td (Chad) | |
| 1 | .gg (Guernsey) | |
| 2 | .mc (Monaco) | |
| 1 | .ag (Antigua and Barbuda) | |
| 3 | .bf (Burkina Faso) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 103783 | 4.26% | inktomisearch.com |
| 65906 | 6.80% | msn.com |
| 38845 | 5.06% | googlebot.com |
| 34356 | 6.07% | comcast.net |
| 18707 | 3.32% | rr.com |
| 17018 | 3.39% | pacbell.net |
| 15368 | 2.80% | cox.net |
| 13761 | 1.54% | 208.66 |
| 11357 | 2.13% | verizon.net |
| 9771 | 1.73% | rogers.com |
| 8962 | 0.71% | 72 |
| 8628 | 1.36% | charter.com |
| 7867 | 0.84% | live.com |
| 7453 | 1.09% | aol.com |
| 6926 | 0.46% | ask.com |
| 6791 | 1.26% | optonline.net |
| 5422 | 1.03% | [unknown domain] |
| 5255 | 0.90% | bellsouth.net |
| 5250 | 0.87% | ameritech.net |
| 5198 | 1.00% | adelphia.net |
| 321411 | 53.37% | [not listed: 15,920 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 50671 | http://images.google.com/ |
| 39909 | http://www.myspace.com/ |
| 30548 | http://profile.myspace.com/ |
| 9725 | http://www.xanga.com/ |
| 8705 | http://www.livejournal.com/ |
| 8284 | http://www.forumpcs.com.br/ |
| 7972 | http://forum.progressquest.com/ |
| 7218 | http://images.google.co.uk/ |
| 6143 | http://images.google.ca/ |
| 4293 | http://www.nightly.net/ |
| 3211 | http://thementalmarine.proboards24.com/ |
| 2994 | http://s10.invisionfree.com/ |
| 2596 | http://www.purevolume.com/ |
| 2408 | http://images.google.nl/ |
| 2361 | http://www.audioscrobbler.com/ |
| 2253 | http://rally-sfa.deviantart.com/ |
| 2179 | http://www.last.fm/ |
| 2140 | http://www.blogger.com/ |
| 2133 | http://www.dslreports.com/ |
| 2107 | http://www.fcop.co.uk/ |
| 1924 | http://www.google.com/ |
| 1778 | http://www.listgod.com/ |
| 1696 | http://comments.myspace.com/ |
| 1610 | http://cgi.fark.com/ |
| 1513 | http://images.google.com.au/ |
| 1453 | http://www.theoildrum.com/ |
| 1442 | http://www.pwsforums.com/ |
| 1342 | http://g026r.livejournal.com/ |
| 1276 | http://www.kindertent.nl/ |
| 1265 | http://www.collective-zine.co.uk/ |
| 64798 | [not listed: 2,456 sites] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists which queries people used in search engines to find the site.

Listing the top 50 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 179 | kitten |
| 113 | sweet potato pie |
| 89 | bird puns |
| 86 | labafana |
| 77 | willy willy harry steve |
| 62 | this space intentionally left blank |
| 54 | battery |
| 32 | www.kents.ca |
| 30 | place tattoo edmundston |
| 28 | grand theft atu liberty game greatest video clips |
| 26 | random pictures |
| 26 | dance |
| 24 | леÑ%89ен |
| 23 | le befana |
| 23 | macadam shovel |
| 21 | the guest by lord dunsany |
| 21 | kents.ca |
| 21 | pad thai |
| 18 | arborphilia |
| 17 | kitten pictures |
| 17 | hyrax |
| 17 | fructidor ccxiii |
| 17 | the guest lord dunsany |
| 15 | sir robert laird borden |
| 15 | willie willie harry steve |
| 15 | la belfana |
| 13 | canada 100 bill |
| 13 | waldschattenspiel |
| 13 | monkey |
| 13 | be dakeon para thina poluphloisboio thalassaes |
| 13 | hic sunt dracones |
| 13 | german forest loses swastika |
| 12 | charlie brown expletive |
| 12 | brumaire ccxii |
| 12 | the ice age is coming the sun is zooming in |
| 11 | sir samuel hughes |
| 11 | i don't like sand |
| 11 | lord dunsany the guest |
| 11 | cash |
| 10 | pictures of sir robert laird borden |
| 10 | chocolad |
| 10 | richard nixon back again |
| 10 | intentionally left blank |
| 10 | monitor troubleshooting |
| 10 | iannis nikou |
| 10 | apple security server |
| 9 | vagina junction |
| 9 | la befana |
| 9 | http://heimdall.shacknet.nu/img/kitten.jpg |
| 9 | $100 bill canada |
| 3008 | [not listed: 2,194 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 657 | / |
| 466 | the |
| 313 | of |
| 300 | blank |
| 215 | kitten |
| 205 | willy |
| 173 | potato |
| 168 | pie |
| 162 | left |
| 156 | sweet |
| 154 | space |
| 135 | harry |
| 134 | to |
| 134 | intentionally |
| 133 | and |
| 123 | steve |
| 116 | in |
| 115 | a |
| 107 | labafana |
| 106 | this |
| 98 | bird |
| 96 | dunsany |
| 90 | puns |
| 88 | is |
| 85 | i |
| 84 | pictures |
| 77 | befana |
| 77 | lord |
| 76 | guest |
| 61 | battery |
| 11623 | [not listed: 3,207 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests, sorted by the number of requests.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 283355 | 84502 | MSIE |
| 263647 | 74180 | MSIE/6 | |
| 17358 | 9330 | MSIE/5 | |
| 1235 | 249 | MSIE/7 | |
| 1092 | 728 | MSIE/4 | |
| 14 | 7 | MSIE/3 | |
| 6 | 6 | MSIE/9 | |
| 1 | 1 | MSIE/2 | |
| 2 | 143939 | 107457 | Netscape (compatible) |
| 3 | 82938 | 14952 | Firefox |
| 77737 | 14097 | Firefox/1 | |
| 3856 | 527 | Firefox/0 | |
| 1336 | 328 | Firefox/2 | |
| 2 | 0 | Firefox/ | |
| 4 | 74590 | 62628 | msnbot |
| 69491 | 58183 | msnbot/1 | |
| 5099 | 4445 | msnbot/0 | |
| 5 | 16370 | 3447 | Safari |
| 4706 | 385 | Safari/416 | |
| 4251 | 995 | Safari/312 | |
| 3103 | 847 | Safari/125 | |
| 2469 | 873 | Safari/412 | |
| 850 | 113 | Safari/417 | |
| 591 | 147 | Safari/85 | |
| 251 | 35 | Safari/419 | |
| 125 | 46 | Safari/100 | |
| 4 | 2 | Safari/405 | |
| 6 | 15491 | 14255 | Googlebot |
| 15491 | 14255 | Googlebot/2 | |
| 7 | 6942 | 0 | Feedfetcher-Google; (+http: |
| 6942 | 0 | Feedfetcher-Google; (+http://www | |
| 8 | 6680 | 2991 | Netscape |
| 3681 | 667 | Netscape/7 | |
| 1376 | 1196 | Netscape/4 | |
| 333 | 72 | Netscape/8 | |
| 278 | 72 | Netscape/6 | |
| 31 | 18 | Netscape/3 | |
| 9 | 8 | Netscape/2 | |
| 2 | 2 | Netscape/1 | |
| 2 | 1 | Netscape/Nutch-0 | |
| 1 | 1 | Netscape/0 | |
| 9 | 5912 | 3136 | Mozilla |
| 3036 | 716 | Mozilla/1 | |
| 89 | 57 | Mozilla/0 | |
| 10 | 5788 | 0 | NewsFire |
| 2652 | 0 | NewsFire/68 | |
| 1464 | 0 | NewsFire/58 | |
| 872 | 0 | NewsFire/59 | |
| 471 | 0 | NewsFire/61 | |
| 271 | 0 | NewsFire/66 | |
| 57 | 0 | NewsFire/56 | |
| 1 | 0 | NewsFire/45 | |
| 11 | 4476 | 4084 | msnbot-media |
| 4476 | 4084 | msnbot-media/1 | |
| 12 | 4426 | 1066 | Opera |
| 2149 | 487 | Opera/7 | |
| 1728 | 253 | Opera/8 | |
| 228 | 179 | Opera/6 | |
| 220 | 66 | Opera/9 | |
| 98 | 79 | Opera/5 | |
| 1 | 0 | Opera/1 | |
| 1 | 1 | Opera/3 | |
| 1 | 1 | Opera/4 | |
| 13 | 4350 | 2637 | Gigabot |
| 4307 | 2611 | Gigabot/2 | |
| 32 | 22 | Gigabot/3 | |
| 5 | 2 | Gigabot/1 | |
| 14 | 3015 | 12 | Liferea |
| 2951 | 11 | Liferea/0 | |
